SNTON PRODUCT
Cable bead is a helically wound steel bead with circular cross section.
Advantages:
I. To effectively reduce cutting action of the sharp corner of hexagon bead to the bead wire, eliminate risks of rim explosion, and decrease use cost of bead wire.
II. Cable bead can keep its shape due to good shape stability; good uniformity
III. High strength utilization ratio, small cross sectional area, reduce the use of rubber
IV. Cable bead can be directly used for molding process and production process of tires is reduced.
Category | Specification | Inner diameter(mm) | Diameter of section | Theory load(KN) |
TBR | 1*6+(11+17)*2.2 | 524----536 | 14.8 | 212.8 |
1*7.5+(13+19)*2.2 | 524----536 | 16.3 | 257 | |
PCR | 1*3+8*1.8 | 467.03 | 6.6 | 38.5 |
1*3+9*1.55 | 467.03 | 6.1 | 40.3 | |
1*2.2+7*1.4 | 304.8---381 | 5 | 21.6 | |
1*2.2+8*1.4 | 304.8---381 | 5 | 25.4 | |
OTR | 1*6+(11+17+23+29)*2.2 | 853.5 | 23.6 | 600.26 |
1*6+(11+17+23+29+35)*2.2 | 904.46 | 28 | 861.04 | |
Aircraft tyre | 1*4+(9+15)*2.0 | 480 | 12 | 83.75 |
1*5+(10+16)*2.0 | 498 | 13 | 157.5 | |
1*5+(10+16+22)*2.0 | 498---630 | 17 | 290 | |
Note: According to customer needs, can design and produce the desired product. |
Contact us
Shandong Steel Cord Co., Ltd
Tel:0546-2885588
Fax:0546-2889899
Kenli Economic Development Zone in Shandong Province-Hing Road 38
Website Map | Enterprise Mailbox | OA System | Links | Legal Notices All Right Reserved:Shandong SNTON Steel Cord Co., LtdCopyright © 2010 Snton.com All rights reserved. Powered By SZHD