SNTON PRODUCT
Being mainly used as skeleton and reinforcing materials of high pressure rubber hose, hose wire has features of high strength and good toughness. Meanwhile, brass coated with wire surface has a good bonding performance with rubber. Generally speaking, the hose wire can be divided into two types: one is used as skeleton like suction hoses and spiral wires function as both partial pressurization and skeleton vacuuming; the other is used for pressure increasing, such as wire braiding hose/wire spirally-wound hose.
Products are mainly supplied to domestic and foreign enterprises such as Hengshui Yinli Rubber Product Co., Ltd, HeBei Zhongmei Special Rubber Product Co., Ltd, Guangzhou Rubber Hose Co., Ltd, Tianhe Rubber Hose Product Co., Ltd, Shen Yang No.4 Rubber (Plant) Co., Ltd, as well as Parker and Koman from Korea_en_en, and Polyhose from India_en_en.
Nominal diameter | Allowable deviation | Strength of extension | Reverse(minimum value)/time | Alternating bending(minimum value)/time | Knot strength(minimum value)/time |
0.20 | ±0.010 | 2150-2450 | 70 | 58 | |
2450-2750 | 70 | ||||
2750-3050 | 65 | ||||
3050-3350 | 60 | ||||
0.25 | 2150-2450 | 70 | 125 | ||
2450-2750 | 70 | 125 | |||
2750-3050 | 65 | 105 | |||
3050-3350 | 60 | 75 | |||
0.30 | 2150-2450 | 65 | 105 | ||
2450-2750 | 60 | 95 | |||
2750-3050 | 60 | 85 | |||
3050-3350 | 50 | 60 | |||
0.35 | ±0.015 | 2150-2450 | 65 | 60 | |
2450-2750 | 60 | 60 | |||
2750-3050 | 60 | 55 | |||
3050-3350 | 50 | 50 | |||
0.40 | 2150-2450 | 65 | 55 | ||
2450-2750 | 60 | 55 | |||
2750-3050 | 60 | 50 | |||
3050-3350 | 50 | 45 | |||
0.42 | 2150-2450 | 60 | 50 | ||
2450-2750 | 60 | 50 | |||
2750-3050 | 50 | 45 | |||
0.46 | 2150-2450 | 60 | 45 | ||
2450-2750 | 60 | 45 | |||
2750-3050 | 50 | 40 | 50 | ||
0.50 | 2150-2450 | 60 | 40 | ||
2450-2750 | 60 | 35 | |||
2750-3050 | 50 | 30 | |||
0.56 | 2150-2450 | 60 | 35 | ||
2450-2750 | 60 | 30 | |||
2750-3050 | 50 | 25 | |||
0.60 | 2150-2450 | 60 | 30 | ||
2450-2750 | 50 | 25 | |||
0.65 | 2150-2450 | 55 | 25 | ||
2450-2750 | 50 | 20 | |||
0.70 | 2150-2450 | 50 | 20 | ||
2450-2750 | 40 | 20 | |||
0.75 | ±0.020 | 2150-2450 | 50 | 20 | |
2450-2750 | 50 | 20 | |||
0.78 | 2150-2450 | 40 | 15 | ||
0.80 | 2150-2450 | 40 | 15 |
Contact us
Shandong Steel Cord Co., Ltd
Tel:0546-2885588
Fax:0546-2889899
Kenli Economic Development Zone in Shandong Province-Hing Road 38
Website Map | Enterprise Mailbox | OA System | Links | Legal Notices All Right Reserved:Shandong SNTON Steel Cord Co., LtdCopyright © 2010 Snton.com All rights reserved. Powered By SZHD